Batman has LONG since been dethroned.
| No. | Date | Title | Days to milestone | Gross on day of milestone |
|---|---|---|---|---|
| 1 | April 26, 2019 | Avengers: Endgame | 1[e] | $157,461,641 |
| 2 | December 17, 2021 | Spider-Man: No Way Home | 1 | $121,964,712 |
| 3 | December 18, 2015 | Star Wars: The Force Awakens | 1[f] | $119,119,282 |
| 4 | April 27, 2018 | Avengers: Infinity War | 1 | $106,334,939 |
| 5 | December 15, 2017 | Star Wars: The Last Jedi | 1 | $104,684,491 |
| 6 | June 13, 2015 | Jurassic World | 2 | $151,598,780 |
| 7 | May 5, 2012 | The Avengers | 2 | $150,371,975 |
| 8 | May 7, 2022 | Doctor Strange in the Multiverse of Madness | 2 | $148,527,634 |
| 9 | February 17, 2018 | Black Panther | 2 | $141,936,512 |
| 10 | May 2, 2015 | Avengers: Age of Ultron | 2 | $140,951,167 |
https://en.wikipedia.org/wiki/List_of_fastest-grossing_films

https://fb.watch/hU5DjZoH8I/ to watch a timelapse video
